Viadutos São Paulo v Pinhões Curitiba
←
Live
Key moment
Loading the match…
This browser cannot draw the animated view. The full play-by-play is below, and it is the same match.
What you missed
The possessions the slate covered, from the caption stream. The court showed none of them.
Nothing yet.
Moments so far
None yet.
Nothing on this screen acts: the switch only chooses what the court shows.
Run a basketball club of your own
You pick the squad, work the market and set up the night's games. It is free to start, and you can be playing in minutes.
Crowd 7 745 of 11 500 · 67 %
Live stats
Follows the match as it is shown| FG% | 3PT | REB | AST | TOV | |
|---|---|---|---|---|---|
| VSP | 50, 2 of 4 | 0/1 | 2 | 2 | 1 |
| PCU | 50, 2 of 4 | 1/2 | 1 | 1 | 0 |
Play-by-play
Everything that has happened, the newest first.
- Q1 8:01 César Vasconcelos slips it to Emmanouil Dulović for the finish inside. Score 4–5
- Q1 8:01 Personal foul on Cristiano Luz.
- Q1 8:16 Rui Olmedo drives and finishes at the rim. Score 2–5
- Q1 8:16 Nilton Jacquet's screen is what opens it up.
- Q1 8:33 The ball goes out and Pinhões Curitiba keeps it.
- Q1 8:33 Denílson Borrego has it open from 13 feet and misses.
- Q1 8:33 Personal foul on Rui Olmedo.
- Q1 8:33 Pinhões Curitiba is in front by 1.
- Q1 8:54 Aldair Correia swings it to Cristiano Luz, who buries it from 26 feet. Score 2–3
- Q1 8:54 Rui Olmedo's screen is what opens it up.
- Q1 8:54 Viadutos São Paulo leads by 2.
- Q1 9:00 César Vasconcelos slips it to Darnell Garrett for the finish inside. Score 2–0
- Q1 9:18 Darnell Garrett cleans it up at the defensive end.
- Q1 9:18 Nilton Jacquet has it open from 18 feet and misses.
- Q1 9:31 Cristiano Luz secures the defensive board.
- Q1 9:31 Adriano Assis has it open from 24 feet and misses.
- Q1 9:47 Darnell Garrett cleans it up at the defensive end.
- Q1 9:47 Aldair Correia attacks the lane, but it will not go.
- Q1 10:00 Adriano Assis is whistled for travelling.
- Q1 10:00 The tip goes to Viadutos São Paulo.
- Q1 10:00 Start of period 1.
Live stats
Team comparison
| VSP | PCU | |
|---|---|---|
| 50 2/4 | FG% | 50 2/4 |
| 0 0/1 | 3PT% | 50 1/2 |
| 2 | REB | 1 |
| 2 | AST | 1 |
| 1 | TOV | 0 |
Scoring by period
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| VSP | 4, being played | not yet played | not yet played | not yet played | 4 |
| PCU | 5, being played | not yet played | not yet played | not yet played | 5 |
Leaders
- 3 Points Cristiano Luz
- 2 Rebounds Darnell Garrett
- 2 Assists César Vasconcelos
Box score — Viadutos São Paulo
| Player | MIN | FG | 3P | FT | ORB | TRB | AST | TOV | STL | BLK | PF | PTS | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| César Vasconcelos *started , on the floor | 1:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 1.4 |
| Denílson Borrego *started , on the floor | 1:59 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.7 |
| Adriano Assis *started , on the floor | 1:59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1.7 |
| Darnell Garrett *started , on the floor | 1:59 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2.3 |
| Emmanouil Dulović *started , on the floor | 1:59 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1.7 |
| Lincoln Arias | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Valdas Kučinskas | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Arsen Smrekar | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mário Saraiva | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ivan Leitão | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Frederico Izaguirre | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Edmundo Carvalho | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Algimantas Maldeikis | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Radivoje Lipovšek | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Box score — Pinhões Curitiba
| Player | MIN | FG | 3P | FT | ORB | TRB | AST | TOV | STL | BLK | PF | PTS | +/− | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Olmedo *started , on the floor | 1:59 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 | 1.3 |
| Cristiano Luz *started , on the floor | 1:59 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | +1 | 2.6 |
| Nilton Jacquet *started , on the floor | 1:59 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | -0.7 |
| Aldair Correia *started , on the floor | 1:59 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0.0 |
| Sérgio Antonelli *started , on the floor | 1:59 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0.0 |
| Bernardo Schmidt | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Claudemir Rivas | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Vinícius Maia | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Moacir Guimarães | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Theodoros Lončar | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sebastião Adekoya | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rafael Cardenas | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Four factors
| Factor | Viadutos São Paulo | Pinhões Curitiba |
|---|---|---|
| eFG% | 50.0% (2 + ½ × 0) ÷ 4 | 62.5% (2 + ½ × 1) ÷ 4 |
| TOV% | 20.0% 1 ÷ 5 possessions | 0.0% 0 ÷ 4 possessions |
| ORB% | 0.0% 0 ÷ (0 + 1) | 0.0% 0 ÷ (0 + 2) |
| FT/FGA | 0.000 0 ÷ 4 | 0.000 0 ÷ 4 |
What the columns mean
- FG%
- Field-goal percentage: shots made of shots taken, free throws apart.
- 3PT%
- Three-pointers made and taken, and the share that went in.
- MIN
- Minutes on court, as the clock reads them.
- FG
- Field goals made and taken, free throws apart.
- 3P
- Three-pointers made and taken.
- FT
- Free throws made and taken.
- ORB
- Offensive rebounds: his own side's misses he collected.
- TRB
- Total rebounds, at both ends.
- AST
- Assists: a pass that led straight to a basket.
- TOV
- Turnovers: a ball he gave away.
- STL
- Steals: a ball he took off the other side.
- BLK
- Blocks: a shot he stopped in the air.
- PF
- Personal fouls. Five and he is out of the game.
- PTS
- Points he scored.
- +/−
- How many points his side outscored the other by while he was on the floor.
- GmSc
- Game Score, John Hollinger's one-number summary of a line: points, shooting, rebounds, assists, steals and blocks, less misses, fouls and turnovers. About 10 is an average night.
- eFG%
- Effective field-goal percentage: shots made, a three counted as one and a half, of shots taken.
- TOV%
- Turnovers per possession: how often the side gave the ball away before it could shoot.
- ORB%
- Offensive rebounds, of the misses there were to rebound at that end.
- FT/FGA
- Free throws attempted per field-goal attempt: how often the side got to the line.
0 watching
20 clubs in this league still need a manager. Take one