A solid defence
Llaüts Palma let in 110.5 per 100 trips against the league's 119.2. Lower is better: 3rd of 18.
How we counted it
| 100 × 337 allowed ÷ 305 possessions | 110.5 |
|---|---|
| League mean, 18 clubs | 119.2 |
| Rank, 18 clubs | 3rd of 18 |
Watching North America and Europe 12 leagues
Founded 1971 in Palma
Pavelló de la Badia, holding 9 500
The four factors
The four things that decide a basketball game, after Dean Oliver: shooting (effective field goal %, which counts a three as one and a half), turnovers (the share of trips thrown away), rebounds (the share of own misses won back) and free throws (tries per shot). The bars show each club against the other, and the club page shows it against the league.
They add up to the margin: the report's three cards are the factors that moved the score most, in points.
Work on the factor the card calls costly: ball handlers and the tempo for turnovers, bigs for rebounds, drivers for the line.
Llaüts Palma let in 110.5 per 100 trips against the league's 119.2. Lower is better: 3rd of 18.
| 100 × 337 allowed ÷ 305 possessions | 110.5 |
|---|---|
| League mean, 18 clubs | 119.2 |
| Rank, 18 clubs | 3rd of 18 |
Llaüts Palma score 125.2 points for every 100 trips. The league scores 119.2. That is 4th of 18.
| 100 × 382 points ÷ 305 possessions | 125.2 |
|---|---|
| League mean, 18 clubs | 119.2 |
| Rank, 18 clubs | 4th of 18 |
Llaüts Palma win back 31.5 % of their misses. The league wins back 27.4 %. That is 4th of 18.
| Llaüts Palma: 39 ÷ (39 + 85) | 31.5 % |
|---|---|
| League mean, 18 clubs | 27.4 % |
| Rank, 18 clubs | 4th of 18 |
| Llaüts Palma: (136 + ½ × 41) ÷ 266 | 58.8 % |
|---|---|
| League mean, 18 clubs | 57.2 % |
| Rank, 18 clubs | 6th of 18 |
| Llaüts Palma: 56 ÷ 305 possessions | 18.4 % |
|---|---|
| League mean, 18 clubs | 17.7 % |
| Rank, 18 clubs | 10th of 18 |
| Llaüts Palma: 39 ÷ (39 + 85) | 31.5 % |
|---|---|
| League mean, 18 clubs | 27.4 % |
| Rank, 18 clubs | 4th of 18 |
| Llaüts Palma: 83 tries ÷ 266 shots | 31.2 % |
|---|---|
| League mean, 18 clubs | 32.6 % |
| Rank, 18 clubs | 10th of 18 |
Shot-making
Points scored from the floor minus the points those shots are worth. Above zero is shooting better than the league does from the same shots, below zero is worse. Free throws are not shots and are not in it.
Over a night it is mostly luck, and the page calls it that: a few points either way is as expected. Over a season it settles, and a man far from zero is either a real finisher or a man whose luck will turn.
Rest or sharpen the man if it is persistently below zero; do not rebuild the attack on one hot night.
Over 2 games Llaüts Palma's shots were worth 138.3 points and they scored 146 from the floor: 3.9 a game better than the league would do from the same shots.
| Points: 2 × 62 + 22 | 146 |
|---|---|
| Expected points, the squad's shots added up | 138.3 |
| Shot-making | +7.7 |
| A game | +3.87 |
Expected points are measured against league rates through round 4.
| Kind of shot | Shots | Worth | Points |
|---|---|---|---|
| Mid-range · Driveonly a few league shots like it, so the zone's rate: 43 % of 478 | 5 | 0.85 | 4.3 |
| Mid-range · Drive · fast breakonly a few league shots like it, so the zone's rate: 43 % of 478 | 2 | 0.85 | 1.7 |
| Mid-range · Post-uponly a few league shots like it, so the zone's rate: 43 % of 478 | 6 | 0.85 | 5.1 |
| Mid-range · Post-up · fast breakonly a few league shots like it, so the zone's rate: 43 % of 478 | 2 | 0.85 | 1.7 |
| Mid-range · Catch and shootonly a few league shots like it, so the zone's rate: 43 % of 478 | 3 | 0.85 | 2.6 |
| Mid-range · Pull-uponly a few league shots like it, so the same play from the same zone: 45 % of 213 | 13 | 0.89 | 11.6 |
| Mid-range · Pull-up · second chanceonly a few league shots like it, so the same play from the same zone: 45 % of 213 | 1 | 0.89 | 0.9 |
| Mid-range · Pull-up · fast breakonly a few league shots like it, so the same play from the same zone: 45 % of 213 | 2 | 0.89 | 1.8 |
| Rim · Drive62 % of 358 league shots | 17 | 1.24 | 21.1 |
| Rim · Drive · second chanceonly a few league shots like it, so the same play from the same zone: 62 % of 534 | 5 | 1.23 | 6.2 |
| Rim · Drive · fast breakonly a few league shots like it, so the same play from the same zone: 62 % of 534 | 5 | 1.23 | 6.2 |
| Rim · Drive · fast break · second chanceonly a few league shots like it, so the same play from the same zone: 62 % of 534 | 1 | 1.23 | 1.2 |
| Rim · Post-uponly a few league shots like it, so the zone's rate: 62 % of 826 | 4 | 1.24 | 4.9 |
| Rim · Catch and shootonly a few league shots like it, so the zone's rate: 62 % of 826 | 3 | 1.24 | 3.7 |
| Rim · Catch and shoot · fast breakonly a few league shots like it, so the zone's rate: 62 % of 826 | 1 | 1.24 | 1.2 |
| Rim · Pull-uponly a few league shots like it, so the zone's rate: 62 % of 826 | 2 | 1.24 | 2.5 |
| Rim · Pull-up · fast breakonly a few league shots like it, so the zone's rate: 62 % of 826 | 1 | 1.24 | 1.2 |
| Three · Driveonly a few league shots like it, so the zone's rate: 40 % of 950 | 1 | 1.19 | 1.2 |
| Three · Drive · fast breakonly a few league shots like it, so the zone's rate: 40 % of 950 | 1 | 1.19 | 1.2 |
| Three · Catch and shoot38 % of 514 league shots | 27 | 1.13 | 30.6 |
| Three · Catch and shoot · second chanceonly a few league shots like it, so the same play from the same zone: 40 % of 708 | 8 | 1.19 | 9.5 |
| Three · Catch and shoot · fast breakonly a few league shots like it, so the same play from the same zone: 40 % of 708 | 5 | 1.19 | 5.9 |
| Three · Pull-uponly a few league shots like it, so the zone's rate: 40 % of 950 | 6 | 1.19 | 7.2 |
| Three · Pull-up · second chanceonly a few league shots like it, so the zone's rate: 40 % of 950 | 1 | 1.19 | 1.2 |
| Three · Pull-up · fast breakonly a few league shots like it, so the zone's rate: 40 % of 950 | 1 | 1.19 | 1.2 |
| Three · Pull-up · fast break · second chanceonly a few league shots like it, so the zone's rate: 40 % of 950 | 2 | 1.19 | 2.4 |
| Total adds up | 125 | 1.11 | 138.3 |
Shot quality is counted from the 2 games whose streams are stored, of 4 played.
Dots are games, the line is the five-game mean, the dashed line is the league. All 4 games are counted.
| Llaüts Palma: drives + post-ups + catch and shoot + pull-ups | 37 drives + 12 post-ups + 47 catch and shoot + 29 pull-ups = 125 |
|---|